Fees 2009
• Course access 2009 : • july
and august not included, without booking : 10€ • july
and august with booking : 22€
• Prepaid Green-fees Hight Saison : • 5 Green-Fees:271€ • 10 Green-Fees:540€
• Prepaid Green-fees Very Hight Saison : • 5 Green-Fees:311€ • 10 Green-Fees:620€
| From opening until the 30st of june and from the 1st of september until closin | 1st of July to the end and from the 1st september until the 15st of september | from th 1st of august until 31th august | |
|---|---|---|---|
season |
peak season |
high peak season |
|
| 18 hole | week 47 € week end 57 € |
everyday 67 € | everyday 77 € |
| 9 hole | week 26 € week end 30 € |
everyday 38 € | everyday 42 € |
| End of the day | week 31 € week end 35 € |
everyday 44 € | everyday 48 € |
| Reciprocity | week 38 € week end 46 € |
everyday 54 € | everyday 64 € |
| Hôtels partners | week 42 € week end 51 € |
everyday 60 € | everyday 69 € |
| Gens du pays and residents* | week 42 € week end 51 € |
everyday 60 € | everyday 69 € |
| *Residents and "gens du pays" card's holder. | |||
| Trolley lodging | |||
|---|---|---|---|
| Electric trolley and battery charger | Trolley or bag | battery charger | |
| Year | 100 € |
60 € |
40 € |
| Month | 30 € |
18 € |
15 € |
| Day | 3 € |
2 € |
2 € |
| Accessories | |||
|---|---|---|---|
| 3 buckets of balls card member | 6 € |
3 buckets of balls card visitor | 10 € |
| 12 buckets of balls card member | 20 € |
12 buckets of balls card visitor | 30 € |
| Electric trolley | 18 € |
Cart | 48 € |
| Electric trolley 9 hole | 10 € |
Cart 9 hole | 25 € |
| Trolley | 5 € |
Postcard | 1 € |
| Bag and half serie | 16 € |
Sticker | 5 € |
| Cravatte | 21 € |
Peugeot Guide | 34 € |
| Michelin Card | 8 € |
Non-member license | 65 € |
| Club (unit.) | 3 € |
||
